Equity: $94,897

Orders

Latest
Time (UTC) Symbol Strategy Price Exit Status
2025-11-14 20:57:57Z MS DipBounce_v1 0 0% 0% PendingNew
2025-11-14 20:57:54Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-14 20:57:02Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 20:56:08Z ETN DipBounce_v1 0 0% 0% PendingNew
2025-11-14 20:52:50Z C Spike_v1 0 0% 0% PendingNew
2025-11-14 20:47:14Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 20:43:31Z ETN Spike_v1 0 0% 0% PendingNew
2025-11-14 20:42:35Z BNTX Spike_v1 0 0% 0% PendingNew
2025-11-14 20:35:52Z MS Spike_v1 0 0% 0% PendingNew
2025-11-14 20:32:00Z CRM Spike_v1 0 0% 0% PendingNew
2025-11-14 20:24:56Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 20:19:12Z CRM DipBounce_v1 0 0% 0% PendingNew
2025-11-14 20:13:34Z MS Spike_v1 0 0% 0% PendingNew
2025-11-14 20:12:04Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 20:02:21Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 20:00:41Z MS DipBounce_v1 0 0% 0% PendingNew
2025-11-14 19:50:59Z MS Spike_v1 0 0% 0% PendingNew
2025-11-14 19:41:20Z QCOM DipBounce_v1 0 0% 0% PendingNew
2025-11-14 19:40:10Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 19:37:41Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-14 19:27:02Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 19:17:30Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 19:15:08Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-14 19:05:53Z QCOM DipBounce_v1 0 0% 0% PendingNew
2025-11-14 19:05:50Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-14 19:00:16Z C Spike_v1 0 0% 0% PendingNew
2025-11-14 18:50:32Z C Spike_v1 0 0% 0% PendingNew
2025-11-14 18:49:07Z CRM Spike_v1 0 0% 0% PendingNew
2025-11-14 18:43:29Z QCOM Spike_v1 0 0% 0% PendingNew
2025-11-14 18:43:23Z MS Spike_v1 0 0% 0% PendingNew
2025-11-14 18:32:13Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 18:30:46Z MS Spike_v1 0 0% 0% PendingNew
2025-11-14 18:30:36Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-14 18:21:13Z QCOM Spike_v1 0 0% 0% PendingNew
2025-11-14 18:20:03Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 18:16:33Z CRM Spike_v1 0 0% 0% PendingNew
2025-11-14 18:09:37Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 17:58:00Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-14 17:57:44Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-14 17:57:31Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 17:47:44Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-14 17:35:35Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-14 17:25:03Z PLTR DipBounce_v1 0 0% 0% PendingNew
2025-11-14 17:24:36Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 17:20:22Z C DipBounce_v1 0 0% 0% PendingNew
2025-11-14 17:12:47Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-14 17:00:51Z IONS Spike_v1 0 0% 0% PendingNew
2025-11-14 17:00:09Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-14 16:58:10Z ETN DipBounce_v1 0 0% 0% PendingNew
2025-11-14 16:50:16Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-14 16:49:44Z LRCX DipBounce_v1 0 0% 0% PendingNew
2025-11-14 16:47:59Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-14 16:40:08Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-14 16:37:29Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-14 16:34:29Z CRM Spike_v1 0 0% 0% PendingNew
2025-11-14 16:28:09Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-14 16:26:20Z IONS Spike_v1 0 0% 0% PendingNew
2025-11-14 16:25:47Z HOOD DipBounce_v1 0 0% 0% PendingNew
2025-11-14 16:23:32Z C Spike_v1 0 0% 0% PendingNew
2025-11-14 16:17:40Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-14 16:15:41Z IONS DipBounce_v1 0 0% 0% PendingNew
2025-11-14 16:15:03Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-14 16:12:46Z C Spike_v1 0 0% 0% PendingNew
2025-11-14 16:10:52Z AMD Spike_v1 0 0% 0% PendingNew
2025-11-14 16:08:57Z SNOW Spike_v1 0 0% 0% PendingNew
2025-11-14 16:05:51Z MS Spike_v1 0 0% 0% PendingNew
2025-11-14 16:05:42Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 16:00:09Z AMD DipBounce_v1 0 0% 0% PendingNew
2025-11-14 15:54:57Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 15:54:08Z MS Spike_v1 0 0% 0% PendingNew
2025-11-14 15:53:41Z IONS Spike_v1 0 0% 0% PendingNew
2025-11-14 15:53:14Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-14 15:51:07Z C Spike_v1 0 0% 0% PendingNew
2025-11-14 15:39:58Z CRM DipBounce_v1 0 0% 0% PendingNew
2025-11-14 15:38:38Z C Spike_v1 0 0% 0% PendingNew
2025-11-14 15:36:29Z SNOW Spike_v1 0 0% 0% PendingNew
2025-11-14 15:34:00Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-14 15:33:31Z LRCX DipBounce_v1 0 0% 0% PendingNew
2025-11-14 15:27:58Z AVGO Spike_v1 0 0% 0% PendingNew
2025-11-14 15:22:04Z MRVL DipBounce_v1 0 0% 0% PendingNew
2025-11-14 15:21:34Z QCOM Spike_v1 0 0% 0% PendingNew
2025-11-14 15:21:03Z PLTR DipBounce_v1 0 0% 0% PendingNew
2025-11-14 15:20:30Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 15:16:16Z C Spike_v1 0 0% 0% PendingNew
2025-11-14 15:11:54Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-14 15:06:33Z ETN DipBounce_v1 0 0% 0% PendingNew
2025-11-14 14:58:18Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-14 14:57:51Z LRCX DipBounce_v1 0 0% 0% PendingNew
2025-11-14 14:55:11Z ASML Spike_v1 0 0% 0% PendingNew
2025-11-14 14:49:07Z SPCE Spike_v1 0 0% 0% PendingNew
2025-11-14 14:48:33Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-14 14:46:39Z MS DipBounce_v1 0 0% 0% PendingNew
2025-11-14 14:46:39Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-14 14:46:10Z MRNA Spike_v1 0 0% 0% PendingNew
2025-11-14 14:44:28Z C Spike_v1 0 0% 0% PendingNew
2025-11-14 14:43:21Z AVGO DipBounce_v1 0 0% 0% PendingNew
2025-11-14 14:37:53Z SHOP DipBounce_v1 0 0% 0% PendingNew
2025-11-14 14:36:35Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-13 20:59:52Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-13 20:59:25Z LRCX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:57:45Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:57:35Z HOOD DipBounce_v1 0 0% 0% PendingNew
2025-11-13 20:57:17Z GS DipBounce_v1 0 0% 0% PendingNew
2025-11-13 20:56:56Z CRM Spike_v1 0 0% 0% PendingNew
2025-11-13 20:56:35Z ASML Spike_v1 0 0% 0% PendingNew
2025-11-13 20:55:27Z AMD TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:55:24Z C TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:54:54Z BAC TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:53:34Z SNOW TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:52:43Z TXN DipBounce_v1 0 0% 0% PendingNew
2025-11-13 20:51:00Z QCOM TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:44:57Z BNTX Spike_v1 0 0% 0% PendingNew
2025-11-13 20:44:53Z CVX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 20:44:30Z ASML Spike_v1 0 0% 0% PendingNew
2025-11-13 20:44:24Z ARWR Spike_v1 0 0% 0% PendingNew
2025-11-13 20:41:44Z QCOM Spike_v1 0 0% 0% PendingNew
2025-11-13 20:40:36Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-13 20:39:57Z TXN DipBounce_v1 0 0% 0% PendingNew
2025-11-13 20:38:48Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-13 20:35:48Z BAC TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:35:38Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-13 20:29:09Z MRVL DipBounce_v1 0 0% 0% PendingNew
2025-11-13 20:29:05Z ADBE DipBounce_v1 0 0% 0% PendingNew
2025-11-13 20:28:30Z SNOW TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:27:01Z EOG DipBounce_v1 0 0% 0% PendingNew
2025-11-13 20:26:41Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:26:39Z QCOM Spike_v1 0 0% 0% PendingNew
2025-11-13 20:25:29Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-13 20:19:42Z AVGO TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:17:21Z QCOM Spike_v1 0 0% 0% PendingNew
2025-11-13 20:16:56Z MSFT TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:16:47Z MS DipBounce_v1 0 0% 0% PendingNew
2025-11-13 20:16:13Z LRCX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:14:21Z HOOD DipBounce_v1 0 0% 0% PendingNew
2025-11-13 20:13:55Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:11:38Z BNTX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 20:11:24Z AMD TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:04:04Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-13 20:02:10Z EOG DipBounce_v1 0 0% 0% PendingNew
2025-11-13 20:01:52Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:01:36Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 20:01:23Z CVX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 19:59:35Z AMD TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 19:55:36Z QCOM TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 19:55:17Z MSFT DipBounce_v1 0 0% 0% PendingNew
2025-11-13 19:49:14Z AMD TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 19:49:03Z BNTX Spike_v1 0 0% 0% PendingNew
2025-11-13 19:48:10Z AVGO Spike_v1 0 0% 0% PendingNew
2025-11-13 19:45:16Z QCOM DipBounce_v1 0 0% 0% PendingNew
2025-11-13 19:44:08Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-13 19:42:16Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-13 19:39:36Z BNTX Spike_v1 0 0% 0% PendingNew
2025-11-13 19:38:00Z ARWR Spike_v1 0 0% 0% PendingNew
2025-11-13 19:32:32Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-13 19:32:18Z QCOM Spike_v1 0 0% 0% PendingNew
2025-11-13 19:31:12Z LRCX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 19:30:05Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 19:29:35Z CVX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 19:29:24Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-13 19:26:57Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 19:25:40Z SNOW TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 19:22:27Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-13 19:20:13Z MS DipBounce_v1 0 0% 0% PendingNew
2025-11-13 19:20:01Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-13 19:14:35Z AMD TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 19:12:45Z SNOW TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 19:11:27Z MSFT DipBounce_v1 0 0% 0% PendingNew
2025-11-13 19:11:21Z MS DipBounce_v1 0 0% 0% PendingNew
2025-11-13 19:11:17Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-13 19:08:50Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 19:08:21Z CVX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 19:05:24Z CAT TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 19:04:56Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 19:03:46Z SNOW TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 19:03:43Z UPST DipBounce_v1 0 0% 0% PendingNew
2025-11-13 19:00:32Z LRCX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:54:17Z ARWR Spike_v1 0 0% 0% PendingNew
2025-11-13 18:53:56Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:53:31Z AMD TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:52:49Z AVGO TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:51:43Z SNOW TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:51:39Z U DipBounce_v1 0 0% 0% PendingNew
2025-11-13 18:48:26Z LRCX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:47:42Z MSFT TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:47:35Z MS Spike_v1 0 0% 0% PendingNew
2025-11-13 18:44:18Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:43:52Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:41:45Z AMD TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:34:09Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:33:18Z CRM DipBounce_v1 0 0% 0% PendingNew
2025-11-13 18:32:49Z ARWR Spike_v1 0 0% 0% PendingNew
2025-11-13 18:32:04Z AMD TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:31:36Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:30:11Z SNOW TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:26:54Z LRCX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:25:02Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-13 18:18:04Z SOFI TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:17:10Z SNOW TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:16:27Z MSTR DipBounce_v1 0 0% 0% PendingNew
2025-11-13 18:16:19Z MSFT TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:16:11Z MS Spike_v1 0 0% 0% PendingNew
2025-11-13 18:13:22Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:12:54Z CVX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 18:12:45Z CRM TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 18:11:06Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-13 18:08:33Z BNTX Spike_v1 0 0% 0% PendingNew
2025-11-13 18:07:18Z XOM Spike_v1 0 0% 0% PendingNew
2025-11-13 18:06:29Z U DipBounce_v1 0 0% 0% PendingNew
2025-11-13 18:05:46Z LRCX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:59:40Z ETN DipBounce_v1 0 0% 0% PendingNew
2025-11-13 17:59:02Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:58:33Z CVX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 17:56:42Z SOFI TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:55:12Z MSTR DipBounce_v1 0 0% 0% PendingNew
2025-11-13 17:49:51Z ARWR Spike_v1 0 0% 0% PendingNew
2025-11-13 17:48:19Z ALNY TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:47:47Z COIN DipBounce_v1 0 0% 0% PendingNew
2025-11-13 17:46:36Z BNTX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 17:45:47Z AVGO TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:39:48Z MRVL TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:39:39Z MRNA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:38:50Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:37:48Z EOG DipBounce_v1 0 0% 0% PendingNew
2025-11-13 17:37:39Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:36:29Z ASML Spike_v1 0 0% 0% PendingNew
2025-11-13 17:36:19Z ARWR Spike_v1 0 0% 0% PendingNew
2025-11-13 17:29:57Z LRCX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:29:48Z ETN Spike_v1 0 0% 0% PendingNew
2025-11-13 17:29:20Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:27:04Z COP DipBounce_v1 0 0% 0% PendingNew
2025-11-13 17:25:37Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:18:43Z HOOD DipBounce_v1 0 0% 0% PendingNew
2025-11-13 17:18:04Z MRVL TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:17:56Z COP DipBounce_v1 0 0% 0% PendingNew
2025-11-13 17:16:30Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:15:55Z EOG DipBounce_v1 0 0% 0% PendingNew
2025-11-13 17:09:52Z SOFI TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:07:40Z MS DipBounce_v1 0 0% 0% PendingNew
2025-11-13 17:07:34Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-13 17:05:29Z LRCX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 17:05:08Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:59:37Z AVGO TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:59:30Z XOM Spike_v1 0 0% 0% PendingNew
2025-11-13 16:59:03Z UPST DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:56:45Z SOFI TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:56:37Z QCOM TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:55:29Z LRCX Spike_v1 0 0% 0% PendingNew
2025-11-13 16:55:17Z MSTR DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:52:22Z MS DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:52:13Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-13 16:52:00Z MRNA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:50:02Z EOG DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:49:51Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:49:46Z CAT TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:49:04Z CRM Spike_v1 0 0% 0% PendingNew
2025-11-13 16:48:17Z AVGO Spike_v1 0 0% 0% PendingNew
2025-11-13 16:42:54Z SOFI TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:41:39Z QCOM TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:40:43Z MS Spike_v1 0 0% 0% PendingNew
2025-11-13 16:40:34Z MRVL DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:38:20Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-13 16:38:08Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:37:41Z CVX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:33:55Z BNTX Spike_v1 0 0% 0% PendingNew
2025-11-13 16:32:07Z AVGO Spike_v1 0 0% 0% PendingNew
2025-11-13 16:30:04Z LRCX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:28:45Z SOFI TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:28:15Z HOOD DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:26:48Z MSFT TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:26:22Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-13 16:23:49Z EOG DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:23:46Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:23:41Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:22:55Z AVGO DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:22:50Z CRM Spike_v1 0 0% 0% PendingNew
2025-11-13 16:19:44Z SOFI TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:17:53Z MSFT TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:16:33Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-13 16:15:55Z LRCX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:14:43Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:14:05Z HOOD Spike_v1 0 0% 0% PendingNew
2025-11-13 16:10:41Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:04:40Z MSTR DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:04:35Z HOOD DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:04:23Z MSFT TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:03:51Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-13 16:02:07Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:01:29Z EOG DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:01:21Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 16:01:18Z AVGO DipBounce_v1 0 0% 0% PendingNew
2025-11-13 16:00:11Z ASML Spike_v1 0 0% 0% PendingNew
2025-11-13 15:59:30Z AMZN DipBounce_v1 0 0% 0% PendingNew
2025-11-13 15:57:57Z SOFI TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:55:23Z QCOM DipBounce_v1 0 0% 0% PendingNew
2025-11-13 15:54:46Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-13 15:54:09Z LRCX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:50:42Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:43:19Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-13 15:42:15Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-13 15:40:46Z HOOD DipBounce_v1 0 0% 0% PendingNew
2025-11-13 15:32:14Z PLTR Spike_v1 0 0% 0% PendingNew
2025-11-13 15:32:10Z MSTR DipBounce_v1 0 0% 0% PendingNew
2025-11-13 15:32:02Z MSFT TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:31:34Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-13 15:31:17Z MRNA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:29:05Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:26:55Z AMZN Spike_v1 0 0% 0% PendingNew
2025-11-13 15:26:09Z ALNY TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:19:45Z MRVL TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:19:36Z MRNA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:16:43Z CVX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 15:15:45Z AVGO TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:15:31Z AMZN Spike_v1 0 0% 0% PendingNew
2025-11-13 15:09:43Z MRVL Spike_v1 0 0% 0% PendingNew
2025-11-13 15:09:29Z MRNA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:07:18Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:06:06Z ASML TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 15:05:33Z AMZN Spike_v1 0 0% 0% PendingNew
2025-11-13 15:05:19Z AMD DipBounce_v1 0 0% 0% PendingNew
2025-11-13 15:05:09Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 14:59:47Z LRCX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 14:59:29Z LMT DipBounce_v1 0 0% 0% PendingNew
2025-11-13 14:58:50Z MSFT TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 14:58:21Z MRVL TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 14:58:12Z MRNA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 14:56:02Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 14:55:05Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 14:48:44Z MSFT TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 14:48:42Z PLTR DipBounce_v1 0 0% 0% PendingNew
2025-11-13 14:48:15Z LRCX DipBounce_v1 0 0% 0% PendingNew
2025-11-13 14:48:14Z MRVL DipBounce_v1 0 0% 0% PendingNew
2025-11-13 14:48:00Z MRNA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 14:45:47Z EA TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
2025-11-13 14:43:52Z AMZN DipBounce_v1 0 0% 0% PendingNew
2025-11-13 14:43:46Z AMZN DipBounce_v1 0 0% 0% PendingNew
2025-11-13 14:43:43Z BNTX TrendFollowing_PullbackToSMA 0 0% 0% PendingNew
