Dashboard
Cash
$72,598
Buying Power
$352,829
Completed Trades
0 / 1424
Today / All Time
Total P&L
$0 / ($6,628)
Today / All Time
Open Positions
Price Movement
| Symbol: | LRCX |
| Strategy: | Spike |
| Side: | Long |
| Current Price: | $148.26 |
| Quantity: | 38 |
| Market Value: | $5,633.88 |
| Avg Entry: | $150.57 |
| Cost Basis: | $5,721.80 |
| Today's P/L: | +$0.00 (+0.00%) |
| Total P/L: | ($87.92) (-1.54%) |
Price Movement
| Symbol: | ETN |
| Strategy: | DipBounce |
| Side: | Long |
| Current Price: | $352.39 |
| Quantity: | 16 |
| Market Value: | $5,638.24 |
| Avg Entry: | $355.41 |
| Cost Basis: | $5,686.57 |
| Today's P/L: | +$0.00 (+0.00%) |
| Total P/L: | ($48.33) (-0.85%) |
Price Movement
| Symbol: | MRVL |
| Strategy: | Spike |
| Side: | Long |
| Current Price: | $86.45 |
| Quantity: | 65 |
| Market Value: | $5,619.25 |
| Avg Entry: | $86.83 |
| Cost Basis: | $5,643.86 |
| Today's P/L: | +$0.00 (+0.00%) |
| Total P/L: | ($24.61) (-0.44%) |
Price Movement
| Symbol: | MS |
| Strategy: | DipBounce |
| Side: | Long |
| Current Price: | $163.86 |
| Quantity: | 33 |
| Market Value: | $5,407.38 |
| Avg Entry: | $163.65 |
| Cost Basis: | $5,400.45 |
| Today's P/L: | +$0.00 (+0.00%) |
| Total P/L: | +$6.93 (+0.13%) |
Market Trend Today
Market Trend Today
ClosedSPY-0.02%
USA · S&P 500
$671.93
Closed
QQQ+0.08%
USA · Nasdaq 100
$608.86
Closed
VGK-0.76%
Europa · FTSE Europe
$81.06
Closed
EWJ+1.17%
Asien · Japan
$83.98
Closed
EWS+0.53%
Europa · Sverige
$28.44
Closed
Marknadsregim
Bull ?? "Okänt"
SMA-diff: 9.02%
SMA (50 / 200)
668.48 ?? "N/A"
vs
613.15 ?? "N/A"
RSI (period 14)
25.4 ?? "N/A"
/ 60
Rekommendation
Aktivera RSI-filter
Behåll RSI-filter: RSI 25.40 ≤ 60 trots bulltrend (leta efter dippar).Marknaden är i positiv trend (bull).
Recent Signals
| Time | Symbol | Type | Price | Move |
|---|---|---|---|---|
| Nov 14, 20:57 | MS | DipBounce | $0.00 | — |
| Nov 14, 20:57 | MRVL | Spike | $0.00 | — |
| Nov 14, 20:57 | LRCX | Spike | $0.00 | — |
| Nov 14, 20:56 | ETN | DipBounce | $0.00 | — |
| Nov 14, 20:52 | C | Spike | $0.00 | — |
| Nov 14, 20:47 | LRCX | Spike | $0.00 | — |
| Nov 14, 20:43 | ETN | Spike | $0.00 | — |
| Nov 14, 20:42 | BNTX | Spike | $0.00 | — |
| Nov 14, 20:35 | MS | Spike | $0.00 | — |
| Nov 14, 20:31 | CRM | Spike | $0.00 | — |
| Nov 14, 20:24 | LRCX | Spike | $0.00 | — |
| Nov 14, 20:19 | CRM | DipBounce | $0.00 | — |
| Nov 14, 20:13 | MS | Spike | $0.00 | — |
| Nov 14, 20:12 | LRCX | Spike | $0.00 | — |
| Nov 14, 20:02 | LRCX | Spike | $0.00 | — |
| Nov 14, 20:00 | MS | DipBounce | $0.00 | — |
| Nov 14, 19:50 | MS | Spike | $0.00 | — |
| Nov 14, 19:41 | QCOM | DipBounce | $0.00 | — |
| Nov 14, 19:40 | LRCX | Spike | $0.00 | — |
| Nov 14, 19:37 | MRVL | Spike | $0.00 | — |
| Nov 14, 19:27 | LRCX | Spike | $0.00 | — |
| Nov 14, 19:17 | LRCX | Spike | $0.00 | — |
| Nov 14, 19:15 | MRVL | Spike | $0.00 | — |
| Nov 14, 19:05 | QCOM | DipBounce | $0.00 | — |
| Nov 14, 19:05 | MRVL | Spike | $0.00 | — |
Latest Orders
| Time | Symbol | Strategy | Price | Status |
|---|---|---|---|---|
| Nov 14, 20:57 | MS | DipBounce_v1 | $0.00 | PendingNew |
| Nov 14, 20:57 | MRVL | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 20:57 | LRCX | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 20:56 | ETN | DipBounce_v1 | $0.00 | PendingNew |
| Nov 14, 20:52 | C | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 20:47 | LRCX | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 20:43 | ETN | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 20:42 | BNTX | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 20:35 | MS | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 20:32 | CRM | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 20:24 | LRCX | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 20:19 | CRM | DipBounce_v1 | $0.00 | PendingNew |
| Nov 14, 20:13 | MS | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 20:12 | LRCX | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 20:02 | LRCX | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 20:00 | MS | DipBounce_v1 | $0.00 | PendingNew |
| Nov 14, 19:50 | MS | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 19:41 | QCOM | DipBounce_v1 | $0.00 | PendingNew |
| Nov 14, 19:40 | LRCX | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 19:37 | MRVL | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 19:27 | LRCX | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 19:17 | LRCX | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 19:15 | MRVL | Spike_v1 | $0.00 | PendingNew |
| Nov 14, 19:05 | QCOM | DipBounce_v1 | $0.00 | PendingNew |
| Nov 14, 19:05 | MRVL | Spike_v1 | $0.00 | PendingNew |